Culpeper District
Current Studies
| ID | PROJECT | LOCALITY | SURVEY |
|---|---|---|---|
| CU-25-01 | U.S. 29 | Albemarle County | Phase 2 Survey Complete |
| CU-25-02 | U.S. 29 | Culpeper County | Phase 2 Survey Complete |
| CU-25-03 | 5th Street | Albemarle County/City of Charlottesville | Phase 2 Survey Complete |
| CU-25-04 | Ira Hoffman Lane | Town of Culpeper | Phase 2 Survey Complete |
Past Studies
Round 2 (2023-2024)
| ID | PROJECT | LOCALITY |
|---|---|---|
| CU-23-06 | U.S. 29 Business (Madison Road) | Town of Culpeper |
| CU-23-07 | U.S. 17 Business (Shirley Avenue) | Town of Warrenton |
| CU-23-08 | Route 654 (Barracks Road) | Albemarle County/ City of Charlottesville |
| CU-23-09 | U.S. 250 (Ivy Road) | Albemarle County/ City of Charlottesville |
Round 1 (2021-2022)
| ID | PROJECT | LOCALITY |
|---|---|---|
| CU01 | U.S. 211 (Lee Highway) | Town of Warrenton |
| CU02 | U.S. 250 (Richmond Road) | Albemarle County |
| CU03 | U.S. 250 (Richmond Road) | Albemarle County |
| CU04 | U.S. 17 (Marsh Road) | Fauquier County |
| CU05 | U.S. 15/29 (Lee Highway) | Fauquier County |
Last updated: April 15, 2026
